loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Ashok Leyland Mar 31, 2026 1.12 0.06 -96.19
Equity-Asian Paints Mar 31, 2026 14.93 0.80 0.00
Equity-Bharat Forge Mar 31, 2026 11.21 0.60 0.00
Equity-Britannia Inds. Mar 31, 2026 12.79 0.69 0.00
Equity-Reliance Industr Mar 31, 2026 47.50 2.55 38.41
Equity-A B Real Estate Mar 31, 2026 6.56 0.35 -11.32
Equity-CG Power & Ind Mar 31, 2026 25.49 1.37 4.51
Equity-GE Vernova T&D Mar 31, 2026 40.92 2.19 5.48
Equity-Shriram Finance Mar 31, 2026 26.89 1.44 -52.21
Equity-Gabriel India Mar 31, 2026 9.77 0.52 -11.47
Equity-Ambuja Cements Mar 31, 2026 16.23 0.87 -21.35
Equity-Hind. Unilever Mar 31, 2026 34.77 1.86 -13.39
Equity-ITC Mar 31, 2026 20.06 1.07 0.00
Equity-Cummins India Mar 31, 2026 31.52 1.69 9.43
Equity-Trent Mar 31, 2026 15.04 0.81 -12.94
Equity-Larsen & Toubro Mar 31, 2026 66.58 3.57 -7.53
Equity-M & M Mar 31, 2026 43.46 2.33 -5.02
Equity-P I Industries Mar 31, 2026 15.19 0.81 47.81
Equity-Hindustan Copper Mar 31, 2026 13.69 0.73 -33.88
Equity-Mphasis Mar 31, 2026 13.16 0.70 0.00
Equity-Infosys Mar 31, 2026 18.73 1.00 -76.17
Equity-B H E L Mar 31, 2026 21.22 1.14 71.44
Equity-Hindustan Zinc Mar 31, 2026 15.35 0.82 58.64
Equity-Kotak Mah. Bank Mar 31, 2026 49.65 2.66 -13.38
Equity-Aarti Industries Mar 31, 2026 25.16 1.35 0.00
Equity-Torrent Pharma. Mar 31, 2026 21.98 1.18 6.55
Equity-PTC Industries Mar 31, 2026 27.45 1.47 -17.02
Equity-ICICI Bank Mar 31, 2026 76.30 4.09 -50.53
Equity-IndusInd Bank Mar 31, 2026 37.62 2.02 8.21
Equity-Axis Bank Mar 31, 2026 65.68 3.52 336.37
Equity-HCL Technologies Mar 31, 2026 28.61 1.53 0.00
Equity-HDFC Bank Mar 31, 2026 52.72 2.82 -36.99
Equity-RBL Bank Mar 31, 2026 18.22 0.98 -3.01
Equity-O N G C Mar 31, 2026 24.40 1.31 0.00
Equity-United Spirits Mar 31, 2026 12.95 0.69 0.00
Equity-Jubilant Food. Mar 31, 2026 13.89 0.74 29.23
Equity-NTPC Mar 31, 2026 46.06 2.47 128.10
Equity-Jyothy Labs Mar 31, 2026 0.68 0.04 -90.00
Equity-City Union Bank Mar 31, 2026 15.56 0.83 -35.97
Equity-ICICI AMC Mar 31, 2026 2.76 0.15 -5.76
Equity-Divi`s Lab. Mar 31, 2026 12.03 0.64 -1.72
Equity-BSE Mar 31, 2026 30.25 1.62 -4.06
Equity-Bharti Airtel Mar 31, 2026 43.39 2.32 -14.22
Equity-SBI Life Insuran Mar 31, 2026 6.67 0.36 0.00
Equity-Hyundai Motor I Mar 31, 2026 21.25 1.14 -19.04
Equity-Max Healthcare Mar 31, 2026 22.75 1.22 0.57
Equity-J K Cements Mar 31, 2026 7.93 0.42 -32.86
Equity-Sona BLW Precis. Mar 31, 2026 19.52 1.05 -3.65
Equity-Titagarh Rail Mar 31, 2026 13.40 0.72 -29.98
Equity-Jindal Steel Mar 31, 2026 34.34 1.84 65.05
Equity-Corona Remedies Mar 31, 2026 12.14 0.65 5.19
Equity-Eternal Mar 31, 2026 12.12 0.65 -16.31
Equity-Delhivery Mar 31, 2026 24.17 1.29 -1.48
Equity-Gujarat Fluoroch Mar 31, 2026 11.37 0.61 -0.83
Equity-Jubilant Ingrev. Mar 31, 2026 13.59 0.73 -14.41
Equity-Pine Labs Mar 31, 2026 9.64 0.52 -31.53
Equity-Tenneco Clean Mar 31, 2026 15.87 0.85 -1.35
Equity-Vishal Mega Mart Mar 31, 2026 25.60 1.37 -16.40
Equity-Aether Industri. Mar 31, 2026 38.73 2.08 7.22
Equity-Varun Beverages Mar 31, 2026 16.08 0.86 -18.49
Equity-Jyoti CNC Auto. Mar 31, 2026 26.25 1.41 -10.48
Equity-UltraTech Cem. Mar 31, 2026 52.85 2.83 -15.35
Equity-Health.Global Mar 31, 2026 15.32 0.82 0.00
Equity-Bajaj Auto Mar 31, 2026 3.77 0.20 0.00
Equity-Bajaj Finserv Mar 31, 2026 18.23 0.98 -16.43
Equity-Solar Industries Mar 31, 2026 21.70 1.16 -10.42
Equity-CreditAcc. Gram. Mar 31, 2026 25.57 1.37 -27.94
Equity-Brigade Enterpr. Mar 31, 2026 16.16 0.87 -13.49
Equity-Mankind Pharma Mar 31, 2026 25.24 1.35 -5.56
Equity-One 97 Mar 31, 2026 31.14 1.67 0.05
Equity-Indus Towers Mar 31, 2026 18.70 1.00 -5.89
Equity-Endurance Tech. Mar 31, 2026 17.89 0.96 -24.11
Equity-RHI Magnesita Mar 31, 2026 17.02 0.91 -34.14
Equity-Anthem Bioscienc Mar 31, 2026 21.48 1.15 98.02
Equity-Tube Investments Mar 31, 2026 13.77 0.74 1,407.52
Equity-L&T Finance Ltd Mar 31, 2026 14.62 0.78 -16.12
T Bills-TBILL-91D Mar 31, 2026 9.91 0.53 -0.39
Derivatives - Index Call Option-Bank Nifty Index 53700 Call Op Mar 31, 2026 0.55 0.03 0.00
Net CA & Others-Net CA & Others Mar 31, 2026 50.44 2.70 196.25
Derivatives - Index Put Option-Nifty 22700 Put Mar 31, 2026 2.61 0.14 0.00
Reverse Repo-C C I Mar 31, 2026 30.35 1.63 330.36